<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heir hunters &#8211; Probate Experts Cost Cutters  </title>
	<atom:link href="https://www.theprobatedepartment.co.uk/tag/heir-hunters/feed" rel="self" type="application/rss+xml" />
	<link>https://www.theprobatedepartment.co.uk</link>
	<description>Free General Probate Signposting: we are not lawyers.</description>
	<lastBuildDate>Tue, 21 Oct 2025 14:43:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.theprobatedepartment.co.uk/wp-content/uploads/2025/02/favicon-32x32-1.png</url>
	<title>heir hunters &#8211; Probate Experts Cost Cutters  </title>
	<link>https://www.theprobatedepartment.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Postman delivers good news</title>
		<link>https://www.theprobatedepartment.co.uk/good-news</link>
		
		<dc:creator><![CDATA[Stephen Pett]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 12:48:48 +0000</pubDate>
				<category><![CDATA[Find People]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[heir hunter]]></category>
		<category><![CDATA[heir hunters]]></category>
		<category><![CDATA[heir hunters uk]]></category>
		<category><![CDATA[lost inheritance]]></category>
		<category><![CDATA[missed inheritance]]></category>
		<category><![CDATA[trace a will]]></category>
		<guid isPermaLink="false">https://theprobatedepartment.co.uk/?p=19881</guid>

					<description><![CDATA[The Postman delivers good news &#8211; sad that no one is home!!!Every year a vast number of letters from financial [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The Postman delivers good news &#8211; sad that no one is home!!!</strong>Every year a vast number of letters from financial organisations drop through letterboxes reporting on savings and investments often worth vast sums.Sadly for the people to whom the correspondence is addressed fail to receive the good news due to a variety of circumstances;1. They have moved away and forgotten about the investment or to advise the bank, building society or investment company of their new address.2. They died and there is no record of the investment, and thus money fails to be traced by the next of kin, or executor to their estate.3. They become ill and go into  care or nursing homes, and again knowledge of the investment is lost.New Owners or tenants of the asset owners former home will often receive mail addressed to the former occupier unless a change of address has been lodged with the Post Office which, due to cost is often ignored.A recent confidential survey conducted by the Heir Hunters Association (HHA) asked people what they would do when receiving mail addressed to former occupants.75% said they simply threw it away unopened.20% claimed to just put it back in the post marked &#8220;gone away&#8221;, yet many report mail continues to be received.3% would take the mail to the Post office and advise them the recipient has &#8220;gone away&#8221; which should in theory at least stop future mail, but rarely does.2% say they opened mail, most of which is clearly &#8220;junk&#8221; catalogues and sales letters, and a few have seen letters referring to vast sums mentioned in bank and savings account statements.One respondent forwarded a bank statement to the HHA they had received showing £32,000 in an account where the owner had died 10 years previously.Another involved a sum of £12,000 where the owner was proved to be alive and living elsewhere and had simply &#8220;forgotten&#8221; about the sum.So common is the problem the HHA with over 400 independent researcher members has set up a separate division Asset Research to deal with the growing demand. Often they are able to share a &#8220;finders&#8221; fee to homeowners who can provide them leads and links to unclaimed assets, known to number millions worth billions of pounds.With no legal obligation on financial institutions* to trace lost customers and investors it’s good news for them to help build cash reserves, and very bad news for those who are legally entitled to valuable financial assets, but lack the knowledge of what, where and how much.For more details see our page on <a href="https://theprobatedepartment.co.uk/how-to-search-for-unclaimed-assets/">unclaimed asset searches.</a></p>
<h3>*The principal activity of Reclaim Fund Ltd is that of the receipt and management of dormant asset monies.</h3>
<p>&nbsp;The Dormant Assets Act 2022 (‘The Act’) (which includes the original Dormant Bank and Building Society Accounts Act 2008) enables organisations with eligible financial products, to transfer the value of their dormant assets into the Dormant Assets Scheme (‘the Scheme’), operated by RFL, a not for profit organisation.Consumer protection is at the heart of the Scheme: the owners’ right to reclaim the value of their asset(s) that would be due to them had a transfer into the Scheme not occurred is protected in perpetuity. In this event, owners make a claim to the original organisation, which is then reimbursed by RFL.RFL manages cash that is transferred into the Scheme to meet future reclaims and enables surplus funds that are not required to meet future reclaims, to be distributed to specialist organisations to benefit social and environmental initiatives across the UK, as set out in the Act.Over 40 banks and other institutions now transfer dormant accounts to  Reclaim Fund Ltd</p>
<h3>What does <a href="https://www.reclaimfund.co.uk/about-us/financial-information" target="_blank" rel="nofollow noopener">Reclaim Fund</a> do with the money?</h3>
<p>There are different schemes for different areas, and some institutions prefer to specify the charity that will benefit from their Dormant Accounts, but essentially the company retains reserves against future claims from relatives of the deceased (if indeed they have died &#8211; some may still be alive but simply not found). but essentially it all goes to good causes.<a href="https://theprobatedepartment.co.uk/how-to-search-for-unclaimed-assets/">Free Asset Tracing Services</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trace people</title>
		<link>https://www.theprobatedepartment.co.uk/trace-people</link>
		
		<dc:creator><![CDATA[Stephen Pett]]></dc:creator>
		<pubDate>Mon, 09 Sep 2013 09:19:54 +0000</pubDate>
				<category><![CDATA[Find People]]></category>
		<category><![CDATA[heir hunter]]></category>
		<category><![CDATA[heir hunters]]></category>
		<category><![CDATA[heir hunters uk]]></category>
		<category><![CDATA[intestate uk]]></category>
		<category><![CDATA[probate 6 to 9 months]]></category>
		<category><![CDATA[probate heir hunters]]></category>
		<category><![CDATA[trace a will]]></category>
		<guid isPermaLink="false">https://theprobatedepartment.co.uk/?p=19882</guid>

					<description><![CDATA[Trace people who are alive. How? For anyone involved in serious family research for personal or business reasons there is [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>Trace people who are alive. How?</h2>
<p>For anyone involved in serious family research for personal or business reasons there is often that hard to trace person who just cannot seem to be found.Professional probate researcher Tracey Sedgewick was constantly faced with this dilemma when researching intestate cases held with HM Treasury Solicitor and decided to do something about the enigma.</p>
<h2>HHA People Trace.</h2>
<p>Tracey approached Maurice Clarke of the Heir Hunters Association (HHA) with the idea and together HHA People Trace was formed using a sophisticated bank of databases to cross reference, often sparse information on the subject being sought.<figure id="attachment_6526" aria-describedby="caption-attachment-6526" style="width: 90px" class="wp-caption alignleft"><img decoding="async" class="alignnone size-full wp-image-20106" src="https://theprobatedepartment.co.uk/wp-content/uploads/2025/02/a352b8cf8aa71941bc555882d04f6ba9-1.jpg" width="150" height="150" alt="Maurice Clarke of The Heir Hunters Association" /><figcaption id="caption-attachment-6526" class="wp-caption-text">Maurice Clarke of The Heir Hunters Association</figcaption></figure>The new web site was initially launched to the 400 strong HHA membership who are eligible for a special pricing rate and soon HHA members were testing the system with good results.Now 3 months on from the initial launch the service is being offered to the wider public, both family history researchers and professionals alike on a strict no trace, no fee basis so these is little to lose by not at least giving the system a try.Searches are often carried out with very vague information such as name and birth year and quarter, although previous address(s) may help with research.In over 75% of cases the solution to the quest is supplied leaving the client well pleased, turn around is a few days at most and can reveal current address often with home and mobile phone numbers – all obtained from legal sources, with a professional layout of results.<strong>HHA People Trace</strong> is not to be confused, as it often is with simple Electoral Register searches; it is far more than that, as many HHA members will attest who regularly use the program.Potential users can enrol as a member of the site without cost or commitment and use the service as and when needed.For more information seewww.hha-peopletrace.org.ukwww.hha-uk.com</p>
<div>People Trace &#8211; Tracing Living People.</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Probate Question &#8211; No Will &#8211; Intestacy</title>
		<link>https://www.theprobatedepartment.co.uk/probate-question-intestacy</link>
		
		<dc:creator><![CDATA[Stephen Pett]]></dc:creator>
		<pubDate>Mon, 19 Aug 2013 04:21:12 +0000</pubDate>
				<category><![CDATA[Your Probate Questions]]></category>
		<category><![CDATA[find a will]]></category>
		<category><![CDATA[heir hunter]]></category>
		<category><![CDATA[heir hunters]]></category>
		<category><![CDATA[heir hunters uk]]></category>
		<category><![CDATA[probate heir hunters]]></category>
		<category><![CDATA[probate with no will]]></category>
		<guid isPermaLink="false">https://theprobatedepartment.co.uk/?p=19895</guid>

					<description><![CDATA[Probate Question: Intestacy Afternoon, my cousin has just died and he is 1 of 4 brothers.  He was single and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Probate Question: Intestacy</strong> Afternoon, my cousin has just died and he is 1 of 4 brothers.  He was single and had no children. We can&#8217;t find a will anywhere but he hated all his brothers but 1. He didn&#8217;t speak to those siblings for approximately 30 years and they wouldn&#8217;t even know when he died. Do they have any entitlement to the estate? Can we fight this anyway so that they do not receive anything, he wouldn&#8217;t have wanted them even at his funeral.<strong><a href="https://theprobatedepartment.co.uk/solicitor-holding-inheritance-back-for-6-months" title="Solicitor insisting: Why 6 Month Delay in Paying Inheritance Out?"  data-wpil-monitor-id="4">Probate question</a> answer Intestacy: </strong>Dying without a valid Last Will is known as <strong>Intestacy</strong>.Without a Will it sounds like the brothers will inherit equally. Under the <span style="text-decoration: underline">Rules of Intestacy</span>, there is a specific order in which family members inherit, and if there are none, then under <em>the Rules of Intestacy</em>, the estate goes to the Government! All you can really do is try to find a Will &#8211; there are a few tips on <a href="http://www.WillCustodian.co.uk" target="_blank" rel="nofollow noopener noreferrer">www.WillCustodian.co.uk</a>.Someone will have to sort out the estate, and probably the one sibling he liked would be the appropriate one, though he/ she won&#8217;t have any influence on where the money goes, sadly. If relatively low cost help is needed, please <a title="contact us for low cost probate help" href="https://theprobatedepartment.co.uk/contact-us/">point them in our direction</a>!If there is no will, the spouse does <strong>not</strong> automatically inherit everything, nor does an unmarried partner get<strong> anything </strong>at all! At least, <a href="http://www.theprobatedepartment.co.uk/inheritance-act-claims/">not without a fight or a lot of goodwill</a> from the family members who will inherit automatically.The Rules of Intestacy have spawned a whole industry as the Treasury Solicitor holds probably billions of pounds which could be claimed by folk who have no idea that they stand to inherit from remote relatives. You have probably seen &#8220;Heir Hunters&#8221; on TV. Without the Rules of Intestacy there would be a lot less of them!For more information on Probate and the Rules of Intestacy, use our <a href="/no-last-will/">contact page</a>.</p>
<h3>Probate Question &#8211; No Will &#8211; Intestacy.</h3>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>20,000 + Due IHT Rebates</title>
		<link>https://www.theprobatedepartment.co.uk/20000-due-iht-rebates</link>
		
		<dc:creator><![CDATA[Stephen Pett]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 04:20:27 +0000</pubDate>
				<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[heir hunter]]></category>
		<category><![CDATA[heir hunters]]></category>
		<category><![CDATA[heir hunters uk]]></category>
		<category><![CDATA[iht rebate]]></category>
		<category><![CDATA[IHT rebates]]></category>
		<category><![CDATA[probate heir hunters]]></category>
		<category><![CDATA[probate paid iht]]></category>
		<category><![CDATA[probate paying iht]]></category>
		<guid isPermaLink="false">https://theprobatedepartment.co.uk/?p=19933</guid>

					<description><![CDATA[IHT RebatesIHT rebates are due to many people, according the the latest issue of The Heir Hunters Association Newsletter.More than [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><span style="color: #000000"><strong>IHT Rebates</strong></span>IHT rebates are due to many people, according the the latest issue of The Heir Hunters Association Newsletter.More than 20,000 people may be due an average £4,260 IHT rebate after paying too much <a href="https://theprobatedepartment.co.uk/inheritance-tax-advice/inheritance-tax/">inheritance tax</a> as property prices fell between 2008 and 2012, research has found.The figures are the result of falling house prices over those four years, as experts calculate a drop of around 11 per cent . British home owners could have overpaid a total of £90 million in IHT after inheriting residential properties, according to figures released recently.A study by a financial services provider showed an estimated 21,000 estates could be owed an average £4,260 IHT rebate, as &#8220;many people don&#8217;t realise&#8221; what they may be owed.Those who inherited property between June 2008 to February 2009 and June 2010 to August 2011 are the most likely to be eligible for an IHT rebate, it was said.The figures are the result of falling house prices over the last four years, as experts calculate a drop of around 11 per cent.Inheritance tax, which is based on the value of the property at point of death, can be reclaimed if the property sells for less within four years.Tax specialists at NFU Mutual have now calculated the difference could add up to £90 million in IHT rebates across the country.Sean McCann, personal finance specialist at NFU Mutual, said: &#8220;Many people don&#8217;t realise that they can claim an IHT rebate if the property they inherit sells for less than it was valued at during probate.&#8221;And with house prices generally falling across over the last four years, thousands of people could still be able to claim an IHT rebate on any such overpayment.&#8221;The estimations were made using a combination of <a href="https://theprobatedepartment.co.uk/solicitor-holding-inheritance-back-for-6-months" title="Solicitor insisting: Why 6 Month Delay in Paying Inheritance Out?"  data-wpil-monitor-id="5">inheritance tax breakdowns from HMRC and monthly</a> house price data from Land Registry.NFU Mutual estimated the fall in the value of properties liable for inheritance tax between probate valuation and eventual sale on a month-by-month basis over the last four years and therefore how much tax may have been overpaid.And that&#8217;s all for now, keep on reading and digesting our news and learn how being a HHA member can benefit you and your research business &#8211; learn how the role of the Heir Hunter is changing, to encompass the tracing of unclaimed assets from a variety of sources, all needing the dedication and research skills of members, and with a growing need for more members in the UK and worldwide.  Read the Heir Hunters newsletter here.</p>
<h2>IHT rebate.</h2>
<p>For more on visit or <a href="https://theprobatedepartment.co.uk/iht/">Main Inheritance Tax Page. </a>See also <a href="https://theprobatedepartment.co.uk/how-to-search-for-unclaimed-assets/">unclaimed assets search.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Overlooked Heirs Bite Back</title>
		<link>https://www.theprobatedepartment.co.uk/overlooked-heirs-bite-back</link>
		
		<dc:creator><![CDATA[Stephen Pett]]></dc:creator>
		<pubDate>Mon, 05 Aug 2013 04:20:33 +0000</pubDate>
				<category><![CDATA[Probate]]></category>
		<category><![CDATA[Your Probate Questions]]></category>
		<category><![CDATA[heir hunter]]></category>
		<category><![CDATA[heir hunters]]></category>
		<category><![CDATA[heir hunters uk]]></category>
		<category><![CDATA[missing heirs]]></category>
		<category><![CDATA[overlooked beneficiaries]]></category>
		<category><![CDATA[probate heir hunters]]></category>
		<category><![CDATA[search for a will]]></category>
		<guid isPermaLink="false">https://theprobatedepartment.co.uk/?p=19935</guid>

					<description><![CDATA[Recent reports from major insurance companies indicate rise in claims from overlooked heirs to estates who have been missed out [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>Recent reports from major insurance companies indicate rise in claims from overlooked heirs to estates who have been missed out in research.</h2>
<div><em>Probate practitioners who have been unfortunate enough to experience a claim on an estate from an entitled person will know how much of a problem this can be, especially if the claim surfaces after distribution has already taken place. If no indemnity insurance policy was put in place prior to distribution the consequences could be calamitous.</em>Probate practitioners who have been unfortunate enough to experience a claim on an estate from an entitled person will know how much of a problem this can be, especially if the claim surfaces after distribution has already taken place. If no indemnity insurance policy was put in place prior to distribution the consequences could be calamitous.</p>
<p style="text-align: center">More on <a href="/contest-a-will/">Probate Disputes</a>.  <a href="https://theprobatedepartment.co.uk/contest-a-will-free-probate-dispute-claim-checker/">Probate Claim Checker</a>.</p>
<p>At Finders we have found around 50% of cases referred to us with partial or incomplete research having been compiled contain serious errors or omissions and often it is more time-consuming and expensive to undo and re-do what has already been done(incorrectly) than it would have been to start from scratch!* What are the main causes of errors and claims?As time marches on we will no doubt see an increase of births to unmarried couples or single parent families which, from an heir hunter’s point of view, can be almost impossible to detect. The traditional methods of researching a family tree rely on the neat assumptions of marriage followed by children which simply don’t apply anymore.The internet research resources commonly used by heir hunters in compiling family tree data are notoriously inaccurate and, in virtually every case my company handles, we come across such errors in transcription which if viewed at face value could easily lead to beneficiaries not being identified or located.Family mobility is also increasing with time and if your heir hunter does not have a strong international network further errors or oversights can also easily be made.We have also been told by a major insurer that they have simply had to stop issuing policies to some heir hunters due to the number of claims their work has generated.Another less frequent problem is the sudden appearance of a Will where the case had hitherto been assumed to be intestacy. Otherwise the practitioner may be working to a Will and a more recent one surfaces. These can be major headaches, however, there is such a thing as Missing Will Insurance too.* Minimising the risk of claimsProactive heir hunter research is very important, in order to uncover all the information about the family, but which may not be recorded properly or accurately on internet databases. Perhaps not surprising how often such a relatively simple thing is overlooked, especially where a smaller heir hunting company or a ‘one-man band’ is concerned.Credentials and accreditations and the additional services offered by a probate research or heir hunter company are often designed to minimise any risk of claims and to assist you with compliance issues. Below I have listed some simple things to look for when choosing a probate genealogist:• Approved agency status for a major insurer (Finders for example are tied to Aviva for our insurance work)• Financial Services Authority registration for all insurance business.• Professional Indemnity Insurance cover up to £1.5 million is required by the FSA and should be held by the probate genealogy firm.• Data Protection Registration – security of data is guaranteed by registration.• A Professional Conduct Code – probate genealogy is an unregulated industry and it is good to see self-imposed standards in the absence of formal regulation.• Membership of Association of Professional Genealogists or a similar body such as AGRA, where membership means that the heir tracing company abide by their Code of Ethics.• ISO 9001:2008 Total Quality Management is a useful indicator of a company that is concerned about its professional status.• When intestacy is assumed, have you checked for a will? Finders, for example, offer to search for a Will, or for a more recent Will than the one in use (referred to as our Missing Will Service). This service is often free of charge and once completed may enable Missing Will Insurance to be taken out to cover against the risk of a Will being found at a later date.• UK research – ensure that heir hunting work is conducted in-house by fully trained staff in the UK.• Overseas agent network – if heir hunter research is outside the UK check that your heir hunter has a network of trusted agents worldwide. Remember that a case thought not to require international searches may unexpectedly need this if a family or individual is found to have emigrated and ‘disappeared’.• Research resources – do not rely solely on internet based sources! Finders have a vast array of heir hunting resources in-house and we often have to refer to original records to check for errors or omissions where we suspect something is wrongly recorded. Being in London is also important as many major research institutions are only in the capital.Daniel Curran has over 20 years’ experience as a professional probate genealogist and heir hunter and is founder and MD of Finders</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Society of Trust and Estate Planning Endorses Heir Hunters Fees</title>
		<link>https://www.theprobatedepartment.co.uk/heir-hunters-fees</link>
		
		<dc:creator><![CDATA[Stephen Pett]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 16:20:23 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[family trust]]></category>
		<category><![CDATA[family trust uk]]></category>
		<category><![CDATA[heir hunter]]></category>
		<category><![CDATA[heir hunters]]></category>
		<category><![CDATA[heir hunters uk]]></category>
		<category><![CDATA[insolvent estate uk]]></category>
		<category><![CDATA[missing heirs]]></category>
		<category><![CDATA[probate heir hunters]]></category>
		<guid isPermaLink="false">https://theprobatedepartment.co.uk/?p=19969</guid>

					<description><![CDATA[STEP Endorses heir hunters fees Finders, the international probate genealogy firm, have today welcomed the guidance produced by STEP for [&#8230;]]]></description>
										<content:encoded><![CDATA[<h2>STEP Endorses heir hunters fees</h2>
<div><em>Finders, the international probate genealogy firm, have today welcomed the guidance produced by STEP for Personal Representatives and Trustees on (Probate) Genealogists (sometimes known as <strong>Heir Hunters) fees</strong>, which endorses the beneficiary contingency fee.</em>Finders, the international probate genealogy firm, have today welcomed the guidance produced by the Society of Trust and Estate Practitioners (STEP) for Personal Representatives and Trustees on (Probate) Genealogists (sometimes known as <em>Heir Hunters) fees</em>, which endorses the beneficiary contingency fee. The STEP guidance, issued to 6,000 of its UK members, sets out issues for a personal representative to consider, when hiring professional probate genealogists to find heirs entitled to inherit under an estate. It highlights the importance of taking ‘reasonable steps to find all those who are entitled’ by employing a ‘genealogical research firm to achieve this’.STEP’s guidance acknowledges the advantage of several fee models, but crucially, endorses the beneficiary contingency fee; Finders’ most popular fee option. The STEP guidance states that the advantage of the contingency fee model is that ‘known relatives of the deceased do not directly suffer the expense of tracing relatives that have lost touch with the family.’<strong>Commenting on the STEP guidance, Daniel Curran, Director of Finders said:</strong>“We’re incredibly pleased that STEP has chosen to endorse the heir hunter contingency fee model. The STEP guidance acknowledges the importance of commission based contingency fees, which ensure that all cases can be resolved, including those where the search for a missing heir is simply not undertaken or, where the estate of known heirs is used up in fees paid for searching for missing heirs.“We have seen many instances of heir hunter firms charging only by the hourly rate racking up bills running into the tens of thousands of pounds. With unscrupulous heir hunters offering only an hourly rate paid by the general estate there is clearly no incentive to finish the job. In fact you could argue that these heir hunters want the job to last as long as possible! This is where the heir hunter’s contingency fee option is of most reassurance as the heir hunter can only be paid if they successfully locate living heirs who retain their services on a commission basis. This commission is expressed as a percentage of the final net sum due to the heir, thus if the estate becomes insolvent the heir hunter receives nothing. On an hourly rate the fees themselves that an heir hunter may charge could be the very cause of the estate becoming insolvent“Tracing heirs and locating unknown beneficiaries is complex, specialist work, requiring expertise and experience. In our experience a choice of fee option is vital to a healthy and competitive market and a good firm of probate genealogists (or heir hunters as they are sometimes known) will be keen to find the best fit for the consumer and discuss a variety of fee options and costing methods. This should always include the option for beneficiary contingency fees, which are currently Finders’ most popular fee option.”Under an heir hunter’s contingency fee agreement, customers may agree in advance a limit to the percentage commission that will be payable out of the inheritance of the successfully located beneficiary once the estate has been distributed. If the search by the probate genealogist is unsuccessful, whether because the missing heir is dead, cannot be found, or does not exist (e.g. a will leaves everything to the children of the testator’s son, but there are no children), then no fee is payable to the heir hunter by the estate and the inheritance of a previously known heir, or heirs, will remain unaffected.</div>
<h2>Heir Hunters Fees</h2>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>After probate &#8211; Genealogy</title>
		<link>https://www.theprobatedepartment.co.uk/after-probate-genealogy</link>
		
		<dc:creator><![CDATA[Stephen Pett]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 09:07:21 +0000</pubDate>
				<category><![CDATA[Interesting but off topic]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[heir hunter]]></category>
		<category><![CDATA[heir hunters]]></category>
		<category><![CDATA[heir hunters uk]]></category>
		<category><![CDATA[inheritance act 1975]]></category>
		<category><![CDATA[probate heir hunters]]></category>
		<category><![CDATA[will not dated]]></category>
		<guid isPermaLink="false">https://theprobatedepartment.co.uk/?p=19977</guid>

					<description><![CDATA[BBC exhibitions and information on tracing your family history]]></description>
										<content:encoded><![CDATA[<p>Genealogy is really interesting.   One of my family killed a King, others owned a castle and an island in Scotland &#8211; we were clearly better off in those days!  You might even find unclaimed inheritances in the last 30 years, so it could be rewarding financially too.That said, we often have to indulge in a spot of geneology (or heir hunting) where it is not certain who should inherit under a Will or intestacy (no valid Will.) All sort of issues can arise and inheritances can be lost and won through (for example) adoption.  Even wider issues can some up now that the <a href="https://theprobatedepartment.co.uk/inheritance-act-claims/">1975 Provision for Family and Dependants Act</a> has been updated.<figure id="attachment_14992" aria-describedby="caption-attachment-14992" style="width: 125px" class="wp-caption alignleft"><img decoding="async" class="alignnone size-full wp-image-20153" src="https://theprobatedepartment.co.uk/wp-content/uploads/2025/02/genealogy-1.jpg" width="125" height="96" alt="tracing lost relatives" /><figcaption id="caption-attachment-14992" class="wp-caption-text">Geneology)</figcaption></figure>But <a title="Genealogy Show" href="http://www.independent.co.uk/life-style/health-and-families/features/genealogy-the-family-business-2222888.html" target="_blank" rel="nofollow noopener noreferrer">this article</a> in the Independent reminded me that it really is interesting and you might want to look at the <a href="http://www.whodoyouthinkyouaremagazine.com/" target="_blank" rel="nofollow noopener noreferrer">BBC Magazine</a> site and the BBC Family History pages.More on <a href="https://theprobatedepartment.co.uk/heir-hunters/">geneology and heir hunters</a>.   Should you be searching during probate, <a href="https://theprobatedepartment.co.uk/how-to-search-for-unclaimed-assets/">go here</a>.</p>
<h3>Wonderful resource the BBC offer on genealogy.</h3>
<h2>Before probate &#8211; Genealogy.</h2>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
<div style="display:none">
<a href="https://www.spoonsriverside.com.au/functions/">toto</a>
<a href="https://www.drmajster.pl/finanse/">rogtoto</a>
<a href="https://campassie.nl/">slot88</a>
<a href="https://przegladlekowy.com.pl/">slot maxwin</a>
<a href="https://www.piraguismotoletumkayak.es/">slot maxwin</a>
<a href="https://cervezafria.es/cervezas-importacion/">slot777</a>
<a href="https://www.telefonoservice.it/">slot777</a>
<a href="https://www.eurotextilenews.com/en/">slot777</a>
<a href="https://ucraniava.es/acoge/">rogtoto</a>
</div>